Reference number 63132 151.500 EUR (180.100 AED)
GENERAL | |
Reference number | 63132 |
Brand | Volvo |
Type | FM 440 Retarder Euro 5 LKW Transporter |
1st Registration | Mar 22, 2011 |
Configuration | 4X2 |
TECHNICAL SPECIFICATIONS | |
Engine | 440 HP Euro 5 |
Engine | D13A |
Cabin | Sleepercab |
Mileage | Montenegro |
Gearbox | automatic |
Number Gears | 12 Gears |
AXLES AND TIRES | |
Rearaxle | Single reduction |
Brakes | Drum Brakes |
Front suspension | Air |
Rear suspension | Air |
Tyres frontaxle | 100% 315/70 R22.5 Bridgestone |
Tyres rearaxle1 | 100% 315/70 R22.5 Bridgestone |
Tyres rearaxle2 | 100% 315/70 R22.5 Bridgestone |
Max. front axle load | 9.560 kg. |
Bogielift | No |
Steeringaxle | No |
OTHER | |
ABS | Yes |
ADR | Yes |
Airco | Yes |
Hydraulic system | No |
Mega | No |
Pump | Yes |
PTO | No |
VEB | No |
Damage | No |
Parking heater | Yes |
Height of 5th wheel | Montenegro |
Wheelbase | Car/Truck |
Extra equipment | |
ABS, Toolbox, Heightcontrol valve | |